Situatie
review meizu note 9
Solutie
Pasi de urmat
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Launch | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 153.1 x 74.4 x 8.7 mm (6.03 x 2.93 x 0.34 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 96.4 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~403 ppi density) |
Platform | OS | Android 9.0 (Pie); Flyme 7.2 |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
Memory | Card slot | No |
---|---|---|
Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Main Camera | Dual | 48 MP, f/1.7, 1/2″, 0.8µm, PDAF 5 MP, depth sensor |
---|---|---|
Features | Dual-LED dual-tone flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 20 MP, f/2.0 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (mCharge) |
Misc | Colors | Black, Blue, White |
---|
Leave A Comment?