Situatie
Review terminal mobil Meizu 18Pro
Solutie
Pasi de urmat
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2021, March 03 |
|---|---|---|
| Status | Available. Released 2021, March 08 |
| Body | Dimensions | 162.5 x 73 x 8.1 mm (6.40 x 2.87 x 0.32 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof |
| Display | Type | Super AMOLED, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 107.6 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 11, Flyme 9 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
| GPU | Adreno 660 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Quad | 50 MP, f/1.9, 23mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 8 MP f/2.4, 79mm (telephoto), 1/4.4″, 1.0µm, PDAF, 3x optical zoom 32 MP, f/2.2, 15mm, 130˚ (ultrawide), 1/2.8″, 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K, 4K@30/60fps, 1080p; gyro-EIS |
| Selfie camera | Single | 44 MP, f/2.4, (wide), 1/2.65”, 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, IRNSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 40W, 40% in 15 min, 100% in 50 min (advertised) Fast wireless charging 40W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
| Misc | Colors | Blue, White, Gray |
|---|---|---|
| Price | About 640 EUR |




Leave A Comment?