Situatie
Solutie
Pasi de urmat
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2021, March 08 |
|---|---|---|
| Status | Coming soon. Exp. release 2021, March 17 |
| Body | Dimensions | 160.1 x 73.4 x 7.8 mm (6.30 x 2.89 x 0.31 in) |
|---|---|---|
| Weight | 173 g (6.10 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED, 430 nits (typ), 800 nits (peak) |
|---|---|---|
| Size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, ColorOS 11.1 |
|---|---|---|
| Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC3 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Quad | 48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/120fps; gyro-EIS, HDR |
| Selfie camera | Single | 16 MP, f/2.4, 26mm (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4310 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 50W, 100% in 48 min (advertised) |
| Misc | Colors | Fluid Black, Space Silver, Cosmo Blue |
|---|---|---|
| Models | CPH2159 | |
| Price | About 300 EUR |





Leave A Comment?