Situatie
Review terminal mobil Oppo Reno 10x zoom
Solutie
Pasi de urmat
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch | Announced | 2019, April |
Status | Available. Released 2019, June |
Body | Dimensions | 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) |
Weight | 210 g (7.41 oz) | |
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.6 inches, 108.6 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
DCI-P3 |
Platform | OS | Android 9.0 (Pie); ColorOS 6 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 256 GB, 6/8 GB RAM or 128 GB, 6 GB RAM |
Main Camera | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF, OIS Periscope 13 MP, f/3.0, 130mm (telephoto), 5x optical zoom, PDAF, Laser AF, OIS 8 MP, f/2.2, 16mm (ultrawide) |
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, gyro-EIS; video rec. only with main camera |
Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide) |
Features | LED flash, HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
Active noise cancellation with dedicated mic 24-bit/192kHz audio Dolby Audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4065 mAh battery | |
Charging | Fast battery charging 20W (VOOC Flash Charge) |
Misc | Colors | Ocean Green (Fog Sea Green), Jet Black (Extreme Night Black), Mist Pink |
Models | CPH1919, CPH1919 | |
Price | About 800 EUR |
Tests | Performance | Basemark OS II: 5504 / Basemark OS II 2.0: 4867 Basemark X: 46636 |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 74dB / Ring 79dB | |
Battery life | Endurance rating 107h |
Leave A Comment?