Situatie
Backup
Solutie
Pasi de urmat
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2020, January |
---|---|---|
Status | Available. Released 2020, January |
Body | Dimensions | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.57 inches, 104.2 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
120Hz |
Platform | OS | Android 10.0; ColorOS 7 |
---|---|---|
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 6GB RAM, 256GB 12GB RAM | |
UFS 2.1 |
Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7″, 0.8µm, PDAF 12 MP, f/3.0, 54mm (telephoto), 2x optical zoom, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps; gyro-EIS |
Selfie camera | Dual | 16 MP, f/2.0, 26mm (wide), 1/3″, 1.0µm 8 MP, f/2.2, 17mm (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic 24-bit/192kHz audio Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4200 mAh battery | |
---|---|---|
Charging | Fast battery charging 30W: 70% in 30 min (VOOC Flash Charge 4.0) |
Misc | Colors | Glacier, Polar |
---|---|---|
Models | RMX2051 | |
Price | $ 549.99 |
Leave A Comment?