Situatie
Review terminal mobil Asus zenfone 8
Solutie
Pasi de urmat
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2021, May 12 |
|---|---|---|
| Status | Available. Released 2021, May 13 |
| Body | Dimensions | 148 x 68.5 x 8.9 mm (5.83 x 2.70 x 0.35 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | Super AMOLED, 120Hz, HDR10+, 700 nits (HBM), 1100 nits (peak) |
|---|---|---|
| Size | 5.9 inches, 84.0 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display |
| Platform | OS | Android 11, ZenUI 8 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
| GPU | Adreno 660 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 16GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF, OIS 12 MP, f/2.2, 112˚, 14mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
| Selfie camera | Single | 12 MP, f/2.5, 28mm (standard), 1/2.93″, 1.22µm, dual pixel PDAF |
|---|---|---|
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 30W, 60% in 25 min, 100% in 80 min (advertised) USB Power Delivery 3.0 Reverse charging |
| Misc | Colors | Obsidian Black, Horizon Silver |
|---|---|---|
| Models | ZS590KS, ZS590KS-2A007EU | |
| Price | About 600 EUR |
| Tests | Performance | AnTuTu: 676001 (v8) | 799738 (v9) GeekBench: 3604 (v5.1) GFXBench: 61fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.9 LUFS (Good) | |
| Battery life |



Leave A Comment?