Situatie
Review terminal mobil xiaomi mi 10 pro
Solutie
Pasi de urmat
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2020, February 13 |
---|---|---|
Status | Coming soon. Exp. release 2020, February 18 |
Body | Dimensions | 162.6 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
DCI-P3 HDR10+ 90Hz 180Hz touch-sensing 500 nits typ. brightness |
Platform | OS | Android 10.0; MIUI 11 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.0 |
Main Camera | Quad | 108 MP, f/1.7, (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, Laser AF, OIS, 10x hybrid optical zoom 12 MP, f/2.0, (portrait), 1/2.55″, 1.4µm, dual pixel PDAF, 2x optical zoom 20 MP, f/2.2, 13mm (ultrawide) |
---|---|---|
Features | Triple-LED dual-tone flash, HDR, panorama | |
Video | 4320p@30fps, 2160p@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
Selfie camera | Single | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable Li-Po 4500 mAh battery | |
---|---|---|
Charging | Fast battery charging 50W Power Delivery 3.0 Fast wireless charging 30W Power bank/Reverse wireless charging 10W |
Misc | Colors | Pearl White, Starry blue |
---|---|---|
Price | About 660 EUR |
Leave A Comment?